Jims Fridge

US Statistics






Price

Col Item 25-01-19 25-02-22 25-03-29 25-05-02 25-06-05 25-07-10 25-08-13 25-09-16 25-10-20 25-11-24 25-12-28
  30 year interest 7.040 6.870 6.670 6.810 6.860 6.670 6.630 6.500 6.300 6.190 6.190
  fed interest 4.330 4.330 4.330 4.330 4.330 4.330 4.330 4.330 4.100 4.110 4.110
  gdp 3.100 2.300 2.300 2.400 -0.300 -0.500 -0.500 3.300 3.800 3.800 3.800
  unemployment 4.100 4.000 4.100 4.200 4.200 4.100 4.200 4.200 4.300 4.300 4.300
  inflation 2.900 3.000 2.800 2.400 2.300 2.400 2.700 2.700 2.900 3.000 3.000
  debt 36,197.000 36,219.000 36,216.000 36,215.000 36,215.000 36,625.000 36,996.000 37,412.000 37,883.000 38,008.000 38,008.000

Percent

Col Item 25-01-19 25-02-22 25-03-29 25-05-02 25-06-05 25-07-10 25-08-13 25-09-16 25-10-20 25-11-24 25-12-28
  30 year interest 0.000 -2.415 -5.256 -3.267 -2.557 -5.256 -5.824 -7.670 -10.511 -12.074 -12.074
  fed interest 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 -5.312 -5.081 -5.081
  gdp 0.000 -25.806 -25.806 -22.581 -109.677 -116.129 -116.129 +6.452 +22.581 +22.581 +22.581
  unemployment 0.000 -2.439 0.000 +2.439 +2.439 0.000 +2.439 +2.439 +4.878 +4.878 +4.878
  inflation 0.000 +3.448 -3.448 -17.241 -20.690 -17.241 -6.897 -6.897 0.000 +3.448 +3.448
  debt 0.000 +0.061 +0.052 +0.050 +0.050 +1.182 +2.207 +3.357 +4.658 +5.003 +5.003


30 year interest 30-Year Fixed Rate Mortgage Average in the US
Saint Louis Fed  

30 year interest

Fed Interest Effective Federal Funds Rate
New York Fed  

fed interest

GDP Gross Domestic Product
Bureau of Economic Analysis  

GDP

Unemployment Labor Force Statistics from the Current Population Survey
U.S. Bureau of Labor Statistics  

Unemployment






Copyright 2024 by James Wright. All Rights Reserved.